<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Creekside Center for Earth Observation</title>
	<atom:link href="http://creeksidescience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creeksidescience.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 18:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='creeksidescience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d737d0a20ef43e4dad38fb1364fdd41a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Creekside Center for Earth Observation</title>
		<link>http://creeksidescience.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://creeksidescience.com/osd.xml" title="Creekside Center for Earth Observation" />
	<atom:link rel='hub' href='http://creeksidescience.com/?pushpress=hub'/>
		<item>
		<title>Late Spring Rare Plant Monitoring</title>
		<link>http://creeksidescience.com/2013/06/11/late-spring-rare-plant-monitoring/</link>
		<comments>http://creeksidescience.com/2013/06/11/late-spring-rare-plant-monitoring/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:32:37 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://creeksidescience.wordpress.com/?p=824</guid>
		<description><![CDATA[Christal and the Creekside staff on Coyote Ridge monitoring the federally endangered Santa Clara Valley Liveforever (Dudleya abramsii ssp. setchelli). Creekside is using a macroplot methodology and conducting a complete census in 4 permanent plots.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=824&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Christal and the Creekside staff on Coyote Ridge monitoring the federally endangered Santa Clara Valley Liveforever (Dudleya abramsii ssp. setchelli).  Creekside is using a macroplot methodology and conducting a complete census in 4 permanent plots. </p>
<p><a href="http://creeksidescience.files.wordpress.com/2013/06/20130611-113228.jpg"><img src="http://creeksidescience.files.wordpress.com/2013/06/20130611-113228.jpg?w=551" alt="20130611-113228.jpg" class="alignnone size-full" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/824/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/824/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=824&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2013/06/11/late-spring-rare-plant-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/39815e5a4430998425fb42568b932cd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechn</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/06/20130611-113228.jpg" medium="image">
			<media:title type="html">20130611-113228.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Wildlife at Work</title>
		<link>http://creeksidescience.com/2013/02/05/wildlife-at-work/</link>
		<comments>http://creeksidescience.com/2013/02/05/wildlife-at-work/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 01:40:37 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksidescience.com/?p=819</guid>
		<description><![CDATA[Among other services, Creekside offers creating unique partnerships that help maintain wildlife and native plant resources while meeting the promulgated goals of the organization. Creekside has been working with Pacific Gas &#38; Electric for quite some time, but we&#8217;ve formalized that relationship recently and now our collaborative project with PG&#38;E is certified by the Wildlife &#8230; <span class="more-link"><a href="http://creeksidescience.com/2013/02/05/wildlife-at-work/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=819&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Among other services, Creekside offers creating unique partnerships that help maintain wildlife and native plant resources while meeting the promulgated goals of the organization. Creekside has been working with <a href="http://www.pge.com/" target="_blank">Pacific Gas &amp; Electric</a> for quite some time, but we&#8217;ve formalized that relationship recently and now our collaborative project with PG&amp;E is certified by the <a href="http://www.wildlifehc.org/about-whc/" target="_blank">Wildlife Habitat Council </a>as a <a href="http://www.wildlifehc.org/registry/pacific-gas-electric-company-4/" target="_blank"><em>Wildlife at Work </em>project</a>. If your company is a large landowner with unique habitats, please contact us to see if we can make the most of those resources and put that &#8220;wildlife to work&#8221;!</p>
<p><a href="http://creeksidescience.files.wordpress.com/2013/02/wildlife-hab-council-cert-for-pge.jpg"><img class="aligncenter size-large wp-image-820" alt="Wildlife Hab Council Cert for PGE" src="http://creeksidescience.files.wordpress.com/2013/02/wildlife-hab-council-cert-for-pge.jpg?w=545&#038;h=551" width="545" height="551" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/819/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/819/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=819&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2013/02/05/wildlife-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/39815e5a4430998425fb42568b932cd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechn</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/02/wildlife-hab-council-cert-for-pge.jpg?w=545" medium="image">
			<media:title type="html">Wildlife Hab Council Cert for PGE</media:title>
		</media:content>
	</item>
		<item>
		<title>Santa Clara Valley Habitat Conservation Plan Passed</title>
		<link>http://creeksidescience.com/2013/01/31/santa-clara-valley-habitat-conservation-plan-passed/</link>
		<comments>http://creeksidescience.com/2013/01/31/santa-clara-valley-habitat-conservation-plan-passed/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:04:58 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Creekside Center for Earth Observation]]></category>
		<category><![CDATA[Creekside Science]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[land management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Santa Clara Valley]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[Stu Weiss]]></category>

		<guid isPermaLink="false">http://creeksidescience.com/?p=811</guid>
		<description><![CDATA[The staff of Creekside is very happy to report that the Santa Clara Valley HCP has been passed by the City of San Jose, the final signatory needed to enact this auspicious plan to help protect and restore habitat for 18 rare plants and animals including the Bay Checkerspot butterfly, Santa Clara Valley Dudleya and &#8230; <span class="more-link"><a href="http://creeksidescience.com/2013/01/31/santa-clara-valley-habitat-conservation-plan-passed/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=811&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://creeksidescience.files.wordpress.com/2013/01/bcb-11.jpg"><img class="alignright size-large wp-image-812" title="Creekside staff collecting Bay Checkerspot larvae for translocation to Edgewood Natural Preserve, a project in cooperation with the USFWS" alt="BCB-11" src="http://creeksidescience.files.wordpress.com/2013/01/bcb-11.jpg?w=551&#038;h=367" width="551" height="367" /></a></p>
<p>The staff of Creekside is very happy to report that the Santa Clara Valley HCP has been passed by the City of San Jose, the final signatory needed to enact this auspicious plan to help protect and restore habitat for 18 rare plants and animals including the Bay Checkerspot butterfly, Santa Clara Valley Dudleya and a few other species that Creekside currently works on conserving. We firmly believe that preserving and properly managing serpentine environments is critical for biodiversity in the Bay Area. Please contact us with any biological questions about the plan and/or species.</p>
<p><a href="http://scv-habitatplan.org/www/site/alias__default/346/final_habitat_plan.aspx" target="_blank">The final habitat plan can be found here.</a></p>
<p><a href="http://www.scv-habitatplan.org/www/Portals/_default/maps/StudyAreaMap.pdfhttp://" target="_blank">Click here for a map of the HCP Plan area.</a></p>
<p>Thanks to the local partners who are critical in making the plan implementation a success:</p>
<p><a href="http://creeksidescience.files.wordpress.com/2013/01/local-partners.jpg"><img class="aligncenter size-medium wp-image-813" alt="local partners" src="http://creeksidescience.files.wordpress.com/2013/01/local-partners.jpg?w=300&#038;h=138" width="300" height="138" /></a></p>
<p>Here&#8217;s the article from the San Jose Mercury news:<a href="http://creeksidescience.files.wordpress.com/2013/01/hcp-passed-news-article.jpg"><img class="aligncenter size-full wp-image-814" alt="HCP passed news article" src="http://creeksidescience.files.wordpress.com/2013/01/hcp-passed-news-article.jpg?w=551&#038;h=599" width="551" height="599" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/811/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/811/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=811&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2013/01/31/santa-clara-valley-habitat-conservation-plan-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d643b942495d6173c99d805d93ec372?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechcceo</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/bcb-11.jpg?w=551" medium="image">
			<media:title type="html">Creekside staff collecting Bay Checkerspot larvae for translocation to Edgewood Natural Preserve, a project in cooperation with the USFWS</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/local-partners.jpg?w=300" medium="image">
			<media:title type="html">local partners</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/hcp-passed-news-article.jpg" medium="image">
			<media:title type="html">HCP passed news article</media:title>
		</media:content>
	</item>
		<item>
		<title>Native Prairie Restoration in Woodside</title>
		<link>http://creeksidescience.com/2013/01/25/native-prairie-restoration-in-woodside/</link>
		<comments>http://creeksidescience.com/2013/01/25/native-prairie-restoration-in-woodside/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:55:13 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creekside Science]]></category>
		<category><![CDATA[grassland]]></category>
		<category><![CDATA[native plant]]></category>
		<category><![CDATA[prairie]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://creeksidescience.com/?p=797</guid>
		<description><![CDATA[We have been working on quite a few sites on the San Francisco Peninsula over the years. Certainly, Bay Checkerspot Reintroduction work at Edgewood County Park and Natural Preserve anchors our resume, but we also have worked on a rich palette of other rare and endangered species associated with grassland/prairie sites. The following project represents &#8230; <span class="more-link"><a href="http://creeksidescience.com/2013/01/25/native-prairie-restoration-in-woodside/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=797&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://creeksidescience.files.wordpress.com/2013/01/lupine-seed-collection-thpaw.jpg"><img class=" wp-image-800 alignleft" alt="Lupine seed collection THPAW" src="http://creeksidescience.files.wordpress.com/2013/01/lupine-seed-collection-thpaw.jpg?w=331&#038;h=413" width="331" height="413" /></a>We have been working on quite a few sites on the San Francisco Peninsula over the years. Certainly, <a href="http://baynature.org/articles/the-checkerspot-comes-home/" target="_blank">Bay Checkerspot Reintroduction work at Edgewood County Park and Natural Preserve</a> anchors our resume, but we also have worked on a rich palette of other rare and endangered species associated with grassland/prairie sites. The following project represents the culmination of 5 years of trial and error, most of which has been filled with success, and of course, gregarious spring wildflowers (lupine &#8211; goldfields meadows with freshly germinating grasses.) <span id="more-797"></span></p>
<p>Our goal with this specific prairie restoration project is to reduce non-native thistle cover. The soil has also been amended over the years, so we are removing soil, and all its weed seeds, that has been piled up over the years.<a href="http://creeksidescience.files.wordpress.com/2013/01/2013-01-18-10-29-06.jpg"><img class="alignnone size-medium wp-image-799" alt="2013-01-18 10.29.06" src="http://creeksidescience.files.wordpress.com/2013/01/2013-01-18-10-29-06.jpg?w=300&#038;h=225" width="300" height="225" /></a></p>
<p>We do use heavy equipment and scrape the ground at a depth of 3-6&#8243;. The bare soil is the scarified and sown with a native seed mix which includes material collected onsite. Finally the site is mulched lightly with a thin coat of weed-free rice straw and an assortment of straw wattles that will help reduce any potential erosion in the wet season before vegetation gets established.</p>
<p><a href="http://creeksidescience.files.wordpress.com/2013/01/2013-01-24-15-29-47.jpg"><img class="alignnone size-large wp-image-798" alt="2013-01-24 15.29.47" src="http://creeksidescience.files.wordpress.com/2013/01/2013-01-24-15-29-47.jpg?w=551&#038;h=167" width="551" height="167" /></a></p>
<p>Please contact us with any questions or if you&#8217;d like to see similar work done in your natural areas.</p>
<p><a href="http://creeksidescience.files.wordpress.com/2013/01/lupines-and-poppies-at-thpaw-may-2012.jpg"><img class="alignnone size-large wp-image-803" alt="Lupines and poppies at THPAW May 2012" src="http://creeksidescience.files.wordpress.com/2013/01/lupines-and-poppies-at-thpaw-may-2012.jpg?w=551&#038;h=366" width="551" height="366" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/797/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/797/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=797&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2013/01/25/native-prairie-restoration-in-woodside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d643b942495d6173c99d805d93ec372?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechcceo</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/lupine-seed-collection-thpaw.jpg" medium="image">
			<media:title type="html">Lupine seed collection THPAW</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/2013-01-18-10-29-06.jpg?w=300" medium="image">
			<media:title type="html">2013-01-18 10.29.06</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/2013-01-24-15-29-47.jpg?w=551" medium="image">
			<media:title type="html">2013-01-24 15.29.47</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2013/01/lupines-and-poppies-at-thpaw-may-2012.jpg?w=551" medium="image">
			<media:title type="html">Lupines and poppies at THPAW May 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Restoration Volunteer Day in Woodside &#8211; December 8th 9:30am</title>
		<link>http://creeksidescience.com/2012/11/28/restoration-volunteer-day-in-woodside-december-8th-930am/</link>
		<comments>http://creeksidescience.com/2012/11/28/restoration-volunteer-day-in-woodside-december-8th-930am/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:04:56 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksidescience.com/?p=793</guid>
		<description><![CDATA[Creekside will be coordinating a volunteer day on Saturday Dec 8th at 9:30 am at the Horse Park in Woodside.  This fabulous site hosts native grassland, oak woodland, oak savanna, and a mix of other habitats.  We will be working on helping maintain the soil integrity of a drainage by transplanting local native shrubs and &#8230; <span class="more-link"><a href="http://creeksidescience.com/2012/11/28/restoration-volunteer-day-in-woodside-december-8th-930am/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=793&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Creekside will be coordinating a volunteer day on Saturday Dec 8th at 9:30 am at the Horse Park in Woodside.  This fabulous site hosts native grassland, oak woodland, oak savanna, and a mix of other habitats.  We will be working on helping maintain the soil integrity of a drainage by transplanting local native shrubs and grasses from another site on location.  We will be concentrating on coyote brush and creeping wild rye as our two key native plants for soil stabilization.</p>
<p>Participants will learn about the restoration process, transplanting techniques, and get their hands dirty!</p>
<p>Please see more about the day in the flyer below.  Please contact us at lech@creeksidescience.com with any questions.</p>
<p><a href="http://creeksidescience.files.wordpress.com/2012/11/12-8-2012-vol-day-flyer-thpaw.jpg"><img class="alignnone size-full wp-image-794" title="12-8-2012 Vol day flyer - THPAW" alt="" src="http://creeksidescience.files.wordpress.com/2012/11/12-8-2012-vol-day-flyer-thpaw.jpg?w=551&#038;h=397" height="397" width="551" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/793/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/793/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=793&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2012/11/28/restoration-volunteer-day-in-woodside-december-8th-930am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d643b942495d6173c99d805d93ec372?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechcceo</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/11/12-8-2012-vol-day-flyer-thpaw.jpg" medium="image">
			<media:title type="html">12-8-2012 Vol day flyer - THPAW</media:title>
		</media:content>
	</item>
		<item>
		<title>Creekside Climate Change Work Reported in the San Francisco Chronicle</title>
		<link>http://creeksidescience.com/2012/10/24/creekside-climate-change-work-celebrated-in-the-san-francisco-chronicle/</link>
		<comments>http://creeksidescience.com/2012/10/24/creekside-climate-change-work-celebrated-in-the-san-francisco-chronicle/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:38:21 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksidescience.com/?p=785</guid>
		<description><![CDATA[Dr. Stuart Weiss, Chief Scientist at Creekside, has been working on analysis of the impacts of climate change on the Bay Area ecosystems and crops. His collaborative work has Creekside Science partnering with other Bay Area agencies and organizations like the Bay Area Open Space Council, the Pepperwood Preserve, United States Geological Service, and the &#8230; <span class="more-link"><a href="http://creeksidescience.com/2012/10/24/creekside-climate-change-work-celebrated-in-the-san-francisco-chronicle/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=785&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://creeksidescience.files.wordpress.com/2012/10/change-climate-sfchron-screen-grab.jpg"><img class="size-full wp-image-787 aligncenter" title="Change climate SFChron screen grab" alt="" src="http://creeksidescience.files.wordpress.com/2012/10/change-climate-sfchron-screen-grab.jpg?w=551"   /></a></p>
<p>Dr. Stuart Weiss, Chief Scientist at Creekside, has been working on analysis of the impacts of climate change on the Bay Area ecosystems and crops. His collaborative work has Creekside Science partnering with other Bay Area agencies and organizations like the Bay Area Open Space Council, the Pepperwood Preserve, United States Geological Service, and the University of California Berkeley, to name a few. Below is a link to the published article as a PDF: <a href="http://creeksidescience.files.wordpress.com/2012/10/changing-calif-climate-article-sf-chron-9-28-2012.pdf">Changing Calif Climate article SF Chron 9-28-2012</a></p>
<p>Dr. Weiss will also be on a panel discussing the Santa Clara Valley Habitat Conservation Plan on November 15th, 2012 at the Brower Center in Berkeley.  <a href="http://2012novembergathering.eventbrite.com/#" target="_blank">Reservations required</a> through the <a href="http://openspacecouncil.org/community/events.php" target="_blank">Bay Area Open Space Council </a>- this is a free event which is part of the BAOSC seasonal gathering.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/785/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/785/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=785&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2012/10/24/creekside-climate-change-work-celebrated-in-the-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/39815e5a4430998425fb42568b932cd6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechn</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/10/change-climate-sfchron-screen-grab.jpg" medium="image">
			<media:title type="html">Change climate SFChron screen grab</media:title>
		</media:content>
	</item>
		<item>
		<title>Where the wind blows</title>
		<link>http://creeksidescience.com/2012/08/14/where-the-wind-blows/</link>
		<comments>http://creeksidescience.com/2012/08/14/where-the-wind-blows/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:22:42 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creeksidescience.wordpress.com/?p=757</guid>
		<description><![CDATA[Creekside Science has been working with the Presidio Trust on a number of projects over the years.  One current project will provide initial calibration of a local wind model, tied to existing wind readings on the south tower of the Golden Gate Bridge.  The model will estimate winds at particular sites in the Presidio based on &#8230; <span class="more-link"><a href="http://creeksidescience.com/2012/08/14/where-the-wind-blows/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=757&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://creeksidescience.files.wordpress.com/2012/08/marshall-beach-sign-christal-6470.jpg"><img class="alignnone size-full wp-image-758" title="Marshall beach sign Christal-6470" src="http://creeksidescience.files.wordpress.com/2012/08/marshall-beach-sign-christal-6470.jpg?w=551" alt=""   /></a></p>
<p>Creekside Science has been working with the Presidio Trust on a number of projects over the years.  One current project will provide initial calibration of a local wind model, tied to existing wind readings on the south tower of the Golden Gate Bridge.  The model will estimate winds at particular sites in the Presidio based on velocity (speed and direction) data from the anemometer on the bridge.  The key part of the model is a calibration of wind attenuation with directional canopy cover from hemispherical photographs. The effect of wind funneling topography will also be investigated in open areas facing the ocean.</p>
<div>The model will inform the impacts of tree removal in dune areas (will tree removal alter sand movement?) and on remaining forest edges (will there be increased risk of blowdown?).  Furthermore, the model will help determine where and how wind may affect potential monarch overwintering sites.</div>
<p><a href="http://creeksidescience.files.wordpress.com/2012/08/stu-wind-6480.jpg"><img class="alignnone size-full wp-image-760" title="Stu wind-6480" src="http://creeksidescience.files.wordpress.com/2012/08/stu-wind-6480.jpg?w=551" alt=""   /></a></p>
<p><a href="http://creeksidescience.files.wordpress.com/2012/08/christal-wind-64851.jpg"><img class="alignnone size-full wp-image-762" title="Christal wind-6485" src="http://creeksidescience.files.wordpress.com/2012/08/christal-wind-64851.jpg?w=551" alt=""   /></a></p>
<p><a href="http://creeksidescience.files.wordpress.com/2012/08/jimmy-wind-study-6464.jpg"><img class="alignnone size-full wp-image-759" title="Jimmy wind study-6464" src="http://creeksidescience.files.wordpress.com/2012/08/jimmy-wind-study-6464.jpg?w=551" alt=""   /></a></p>
<p><a href="http://creeksidescience.files.wordpress.com/2012/08/img_57783.jpg"><img class="alignnone size-full wp-image-770" title="Lech Wind Study" src="http://creeksidescience.files.wordpress.com/2012/08/img_57783.jpg?w=551" alt=""   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/creeksidescience.wordpress.com/757/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/creeksidescience.wordpress.com/757/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=creeksidescience.com&#038;blog=31990430&#038;post=757&#038;subd=creeksidescience&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://creeksidescience.com/2012/08/14/where-the-wind-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5d643b942495d6173c99d805d93ec372?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lechcceo</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/08/marshall-beach-sign-christal-6470.jpg" medium="image">
			<media:title type="html">Marshall beach sign Christal-6470</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/08/stu-wind-6480.jpg" medium="image">
			<media:title type="html">Stu wind-6480</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/08/christal-wind-64851.jpg" medium="image">
			<media:title type="html">Christal wind-6485</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/08/jimmy-wind-study-6464.jpg" medium="image">
			<media:title type="html">Jimmy wind study-6464</media:title>
		</media:content>

		<media:content url="http://creeksidescience.files.wordpress.com/2012/08/img_57783.jpg" medium="image">
			<media:title type="html">Lech Wind Study</media:title>
		</media:content>
	</item>
		<item>
		<title>Creekside Restoration, literally, San Mateo County</title>
		<link>http://creeksidescience.com/2012/07/11/creekside-restoration-literally-san-mateo-county/</link>
		<comments>http://creeksidescience.com/2012/07/11/creekside-restoration-literally-san-mateo-county/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 22:55:40 +0000</pubDate>
		<dc:creator>Lech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://creeksidescience.wordpress.com/?p=752</guid>
